Introduction
BEI Sensors DXO5 Series Hollow Shaft Stainless Steel Incremental Encoders are built from a solid and reliable mechanical and electrical platform. This product series was built from the ground up for reliability and robustness. Electrical protection is built in to reduce “first installation” errors. Mechanically, the high precision bearings coupled with performant sealing mean long life, even in harsh conditions. The product is tested and rated to perform from –40°C to +100°C for operation in extreme environments. This is the best all-around encoder in a 58mm package for heavy-duty industrial use.
Features
BEI Sensors DXO5 Series Hollow Shaft Stainless Steel Incremental Encoders:
• Robustness and excellent resistance to corrosion (stainless steel design in AISI 303 or AISI 316 selectable)
• Hygienic design option
• High Protection Level up to IP69K, IP68
• Native or programmable resolution up to 500 000 ppr
• Universal Electronic Circuits from 4.75 to 30 Vdc
• High Performance in Temperatures –40°C to 100°C
• High bandwidth: Up to 1MHz
Applications
• Food & beverage
• Chemical and pharmaceutical
• Offshore / River
• Factory automation
• Outdoor motor feedback
• Conveyors
Mechanical Specifications
| Parameter | DXM5S10/AA/ | DXM5 | DXK5 | DXO5 |
| Material | Flange/Shaft/Cover: AISI 316 SS Seal: Hybrid Teflon/Nitril (FDA approved) | Flange/Shaft: AISI 303 SS Cover: AISI 316L SS | ||
| Bearings | 6000 Series | Sealed 6000 series (2RS) | Sealed 6203 series (2RS) | |
| Max Load – Axial | 250 N | 50 N | 20 N | |
| Max Load – Radial | 500 N | 100 N | 50 N | |
| Shaft Inertia | 2.5×10⁻⁶ kg·m² (10mm) | 2.5×10⁻⁶ kg·m² (10mm) | 2.9×10⁻⁶ kg·m² (14mm) | 3.2×10⁻⁶ kg·m² (14mm) |
| Torque | ≤ 90×10⁻³ N·m | ≤ 4×10⁻³ N·m | ≤ 16×10⁻³ N·m | ≤ 20×10⁻³ N·m |
| Permissible Max. Speed | 4 000 min⁻¹ | 12 000 min⁻¹ | 6 000 min⁻¹ | |
| Continuous Max. Speed | 3 000 min⁻¹ | 10 000 min⁻¹ | 6 000 min⁻¹ | |
| Encoder Weight (Approx.) | 0.800 kg | 0.700 kg | ||
| Mech. Lifetime 10⁹ turns – Load 1 (Faxial/Fradial) | 30 N / 60 N: 26 | 30 N / 60 N: 26 | 20 N / 40 N: >36 | |
| Mech. Lifetime 10⁹ turns – Load 2 (Faxial/Fradial) | 250 N / 500 N: 0.5 | – | ||
Electrical Specifications
(1) See Resolutions section for details. (2) Surface encoder temperature. (3) UL Listed: –20°C to +80°C. Device must be supplied by a Class 2, LPS or SELV limited energy source 250mA.
| Ver. | Output Signals | Operating Voltage +V | Supply Current (no loads) | Current per Channel Pair | Short Circuit Proof | Reverse Polarity Tolerant | Frequency Capability | Operating Temp. Range |
| RG5 | HTL | 4.75–30V | <75mA | <40mA | Yes | Yes | Up to 1MHz | –40°C to +100°C / –40°C to +80°C (High) |
| RGX | HTL/TTL selectable | 4.75–30V | <75mA | <40mA | Yes | Yes | Up to 1MHz | –40°C to +100°C (Full Prog.) / –40°C to +80°C (Multiplier) |
| 5GT | HTL + CTP | 11–30V | <75mA | <40mA | Yes | Yes | Up to 300kHz | –40°C to +80°C |
| RG2 | TTL | 4.75–30V | <75mA | <40mA | Yes (Except to +V) | Yes | Up to 1MHz | –40°C to +100°C / –40°C to +80°C (High) |
| 2G2 | TTL | 5V ±5% | <75mA | <40mA | Yes | Yes | Up to 1MHz | –40°C to +100°C / –40°C to +80°C (High) |
| 2WT | 1Vpp | 5V ±5% | <75mA | <8mA | Yes | Yes | Up to 300kHz | –40°C to +100°C (Sine wave) |
| RWT | 1Vpp | 4.75–30V | <75mA | <8mA | Yes (Except to +V) | Yes | Up to 300kHz | –40°C to +100°C (Sine wave) |
Environmental Specifications
| Parameter | DXM5S10/AA/ | DXM5 · DXK5 · DXO5 |
| Shocks (EN 60068-2-27) | ≤ 500 m·s⁻² (during 6 ms) | |
| Vibrations (EN 60068-2-6) | ≤ 200 m·s⁻² (10…2 000 Hz) | |
| EMC | EN 61000-6-2, EN 61000-6-4 | |
| Isolation | 1 000 Veff | |
| Operating Temperature | See Electrical table | |
| Storage Temperature | –40°C to +100°C | |
| Protection (EN 60529) | IP 68 / IP 69K | IP 65 |
| Humidity | 98% RH non-condensing at 20°C | |
Find More Drawings & Technical Specifications … Click Here





