General Specifications
| Housing | Epoxy coated cast aluminum universal field mount enclosure |
| Enclosure Rating | IP65 / NEMA 4. Optionally IP66 / NEMA 4 |
| Ambient Temperature | -20°C (optionally -40°C) to +60°C / -4°F (-40°F) to +140°F (reduced visibility below -20°C) |
| Dimensions | 170 x 272 x 93 mm / 6.7 x 10.7 x 3.7 in |
| Display | Large high contrast backlit LCD 128 x 24. Screen changes color to indicate warning or error |
| Weight | 2.4 kg / 5.3 lb |
| Operation | 3 x behind-window capacitive sensors for menu navigation / settings |
| Sensor Connection | Cage clamp terminals. Cable available in lengths up to 100m for connection to remote sensor |
| Analog Outputs | Up to 2 x 4-20mA outputs, active or passive, compl. to NAMUR NE-43 |
| Digital Outputs | Up to 2 x configurable status outputs (IEC60946) |
| Pulse/Frequency Outputs | Up to 2 x configurable pulse/frequ. outputs (IEC60946), max 10 kHz |
| Digital Inputs | Up to 2 x configurable control inputs (to IEC60946) |
| Analog Input (optional) | 1 x 4-20mA analog input (active) for two-wire pressure or density sensor |
| Power Supply | 100-240 VAC +/- 10% (48 to 62 Hz), 5W or 12-24 VDC +/- 10%, 4W |
| Digital Data Communications |
Modbus RTU (RS485) |
| Hazardous Area Approvals |
ATEX/IECEx for RHE in ordinary locations (code AS), RHM in all zones |
| Cable Entries | 2 x M16, 2 x M20 as standard |










