General Specifications
| Housing | Stainless steel. Optionally all 316 stainless steel |
| Enclosure Rating | IP66 / NEMA 7X |
| Ambient Temperature | -40 to +60°C / -40 to +140°F (reduced visibility below -20°C / -4°F) |
| Dimensions | Depending upon construction type, please see Dimensions page (approx. 255 x 200 x 100 mm / 10 x 8 x 4 in) |
| Display | Backlit color LCD. Screen changes color to indicate warning or error |
| Weight | 8 kg (17.5 lb) |
| Operation | 3 x behind-window capacitive sensors for menu navigation / settings |
| Sensor Connection | Integral sensor cable with 3m or 10m length or optional IS terminal box for separate custom length sensor cable connection |
| Analog Outputs |
Up to 2 x 4-20mA outputs, active or passive |
| Digital Outputs |
Up to 2 x configurable status outputs (IEC60946) |
| Pulse/Frequency Outputs | Up to 2 x configurable pulse/freq. outputs (IEC60946), max 10 kHz |
| Digital Inputs | Up to 2 x configurable control inputs (IEC60946) |
| Analog Input (optional) | 1 x 4 – 20 mA analog input (active) for two-wire external sensor |
| Power Supply | 100-240 VAC (48 to 62 Hz) or 12-24 VDC +/- 10%, max. 6W |
| Digital Data Communications |
Modbus RTU (RS485) |
| Cable Entries for Power and I/O |
Type E* two M16 x 1.5 entries with Ex e glands 4-11mm (standard) |
| Hazardous Area Approvals |
For ATEX / IEC Ex and cCSAus please see Part Number Code page |







