General Specifications
| Housing | IEC61554 panel mount housing. Lockable front cover and DIN rail mount options available |
| Enclosure Rating | IP20 (front IP54 with optional lockable cover) |
| Ambient Temperature | -20°C to +60°C / -4°F to +140°F |
| Dimensions | Please refer to RHE26 Dimensions page |
| Display | Large high contrast backlit LCD 128 x 24. Screen changes color to indicate warning or error |
| Weight | 0.45 kg / 1 lb |
| Operation | 3 x front panel operator buttons for all menu navigation and settings |
| Sensor Connection | Pluggable cage clamp terminal strip. Cable available in lengths up to 100 m / 328 ft for connection to remote sensor |
| Analog Outputs | 1 x 4-20mA output, active or passive, compliant to NAMUR NE-43 |
| Digital Outputs | 2 x configurable pulse / frequency / status (IEC 60946), max 10 kHz |
| Digital Inputs | 1 x configurable control input (IEC60946) |
| Power Supply | 12-24 VDC ±10%, 4W |
| Digital Data Communications |
Modbus RTU (RS485) |
| Hazardous Area Approvals |
ATEX / IECEx for RHE in ordinary locations (code AS), RHM in all zones |






