General Specifications
| Housing | IEC 61554 Panel Mount Housing. Optional lockable front cover |
| Enclosure Rating | IP20 (front). IP54 with lockable front cover |
| Ambient Temperature | -20°C to +60°C (-4°F to +140°F) |
| Dimensions | 96 x 144 x 61/75 mm (3.78 x 5.67 x 2.4/2.95 in) |
| Display | Backlit color LCD. Screen changes color to indicate warning or error |
| Weight | 0.55 kg (1.2 lb) |
| Operation | 3 x front panel operator buttons for all menu navigation and settings |
| Sensor Connection | Pluggable cage clamp terminal strip. Cable available in lengths up to 100 m / 328 ft for connection to remote sensor |
| Analog Outputs |
Up to 2 x 4-20mA outputs, active / passive, compl. to NAMUR NE-43 |
| Digital Outputs | Up to 2 x configurable status outputs (IEC60946) |
| Pulse/Frequency Outputs | Up to 2 x configurable pulse/frequ. outputs (IEC60946), max 10 kHz |
| Digital Inputs | Up to 2 x configurable control inputs (IEC60946) |
| Analog Input (optional) | 1 x 4 – 20 mA analog input (active) for two-wire external sensor |
| Power Supply | 100-240 VAC (48 to 62 Hz), 5W or 12-24 VDC +/- 10%, 4W |
| Digital Data Communications |
Modbus RTU (RS485) |
| Hazardous Area Approvals | ATEX / IECEx, cCSAus for RHE27 in ordinary area, RHM in all zones – please see Part Number Code page. Others available on request |







