General Specifications
| Enclosure Material | Epoxy coated aluminum enclosure |
| Enclosure Rating | IP66 / NEMA 4 |
| Ambient Temperature |
-40 to +60°C (-40 to +140°F) |
| Dimensions | Aluminum enclosure: 125 x 80 x 57 mm / 4.92 x 3.15 x 2.24 in |
| Display | Optional high contrast backlit LCD color display available |
| Operation |
Via RHECom configuration software |
| Electrical Connection |
Via 12 pin and 8 pin A-coded plug in connectors |
| Totalizers | Forward, reverse and net flow totalizers for both mass and volume |
| Analog Outputs | Up to 2 x 4-20 mA (active/passive) for flow, density or temperature |
| Pulse/Freq/Status Outputs | Up to 2 x configurable pulse/frequency/status outputs (IEC60946). Max. frequency 10kHz |
| Digital Inputs | Up to 2 x configurable control inputs (to IEC60946) |
| Digital Data Communications | Modbus RTU/TCP, Ethernet IP, Profinet, EtherCAT, PowerLink, Profibus DP, DeviceNet, CANopen. Others on request |
| Power Supply | 12-24 VDC +/- 10%, 4W |










