SENTECH Sensors
Industry-Leading LVDT & RVDT Sensors Manufacturing
Sentech is a globally recognized manufacturer of high-performance sensing solutions, specializing in the design and production of advanced position, proximity, and speed sensors. The company is particularly renowned for its precision Linear Variable Differential Transformers (LVDT) and Rotary Variable Differential Transformers (RVDT), which are widely used in demanding aerospace, defense, industrial, and energy applications.
In addition to LVDT and RVDT sensors, Sentech manufactures a comprehensive range of sensing technologies including Hall Effect sensors, Variable Reluctance speed sensors, signal conditioners, and solenoids. These products are engineered to deliver exceptional accuracy, reliability, and durability in critical motion-control and feedback systems.
With decades of engineering expertise, Sentech provides both standard and fully customized sensing solutions tailored to the specific requirements of OEMs and system integrators worldwide. Its sensors are trusted in mission-critical applications where precise position and speed measurement are essential for operational performance and safety.
Through CERO DIGI, customers gain access to Sentech’s advanced LVDT and RVDT technologies, along with technical support, engineering consultation, and supply chain services to ensure reliable integration into aerospace, defense, automation, and energy systems.
Short Lead Times
Experienced Engineering
Quality Service
Products
LVDTs
Linear Variable Differential Transformers provide absolute, linear position measurement. Their non-contacting design provides high reliability with no degradation of performance with respect to time or number of cycles of operation. LVDTs are available in AC-operated as well as DC-operated versions
RVDTs
RVDTs, Rotary Variable Differential Transformers, employ the same high-reliability features as the LVDT except provide high precision rotary or angular position measurements. RVDTs are also available in AC or DC-operated versions.
GE PARTS
LVDT and RVDT sensors for GE turbines and industrial applications, helping operators maintain reliable performance while optimizing maintenance and lifecycle costs. Share the required GE part number, and we will provide the corresponding Sentech part number along with the relevant technical documents
Applications
- Valves
- Hydraulics
- Gas Turbines
- Seismic Testing
- Fly-by-wire systems
- Flight control actuators
- Marine and subsea applications
- Robotics
- Automation
- Weigh Scales
- Nuclear Turbines
- Oil & Gas exploration
- Pulp and Paper Industry
- Environmental control systems
- Packaging
- Fuel controls
- Steam Turbines
- Automotive testing
- Break-by-wire systems
- Engine bleed air systems
- Tests and Measuring Displacement
GE PARTS
| GE PART NUMBER | GE PART NUMBER | GE PART NUMBER | ||
|---|---|---|---|---|
| 1A5178P1 / 311A5178P001 | 436C568P3 | KAV7076-9 | ||
| 311A5178P2 / 311A5178P002 | 436C568P4 | 1680-667 | ||
| 311A5178P5 / 311A5178P005 | 185A1328P1 / 185A1328PT1 | 1680-427 | ||
| 311A5178P6 / 311A5178P006 | 185A1328P2 / 185A1328PT2 | 1680-427 | ||
| 311A5178P11 / 311A5178P011 | 185A1328P3 / 185A1328PT3 | 1680-427 | ||
| 185A1328P1 / 185A1328P001 | 947D625PT1 | 1680-427 | ||
| 185A1328P8 / 185A1328P008 | 947D625PT2 | 1680-427 | ||
| 185A1328P16 / 185A1328P016 | 947D625PT3 | 1693-501 | ||
| 119C9638P1 | 947D625PT4 | 1693-539 | ||
| 119C9638P2 | 947D625PT6 | 311A5178P1 / 311A5178PT1 / 311A5178PT01 | ||
| 119C9638P3 | 947D626P1 | 311A5178P2 / 311A5178PT2 / 311A5178PT02 | ||
| 119C9638P4 | 947D626P2 | 311A5178P3 / 311A5178PT3 / 311A5178PT03 | ||
| 119C9639P1 | 947D626P3 | 311A5178P4 / 311A5178PT4 / 311A5178PT04 | ||
| 119C9639P2 | 947D626P4 | 311A5178P5 / 311A5178PT5 / 311A5178PT05 | ||
| 119C9639P3 | 3017J12 | 311A5178P6 / 311A5178PT6 / 311A5178PT06 | ||
| 119C9639P4 | 185A1730PT1 / 185A1730P1 | 311A5178P7 / 311A5178PT7 / 311A5178PT07 | ||
| 119C9639P5 | 185A1238P9 / 185A1238PT9 | 311A5178P8 / 311A5178PT8 / 311A5178PT08 | ||
| 119C9639P101 | R304690-6 | 872C687 | ||
| 119C9639P102 | 185A1328P5 / 185A1328PT5 | 311A5178P9 / 311A5178PT9 / 311A5178PT09 | ||
| 119C9639P103 | 185A1328P6 / 185A1328PT6 | 311A5178P10 / 311A5178PT10 | ||
| 119C9639P104 | 185A1328P4 / 185A1328PT4 | 891C474 | ||
| 119C9639P105 | 243A5215P1 / 243A5215PT1 | 185A1328P25 / 185A1328PT25 | ||
| 141B9272P1 | 243A5215P4 / 243A5215PT4 | 311A5178PT11 | ||
| 196C8786P1 | 185A1328P7 / 185A1328PT7 | 311A5178PT23 | ||
| 196C8786P2 | 185A1328P8 / 185A1328PT8 | KAV7222-1 | ||
| 196C8786P3 | 872C687001 | KAV7222-2 | ||
| 196C8786P4 | 871C069G01 | KAV7222-3 | ||
| 196C8768P6 | 871C069G02 | KAV7222-4 | ||
| 341A3614P1 | 871C069G03 | KAV7222-5 | ||
| 751C749P1 | 871C069G05 | KAV7222-6 | ||
| 751C749P2 | 871C069G05 | KAV7222-7 | ||
| 751C749P3 | 248A5701PT1 | KAV7222-8 | ||
| 751C749P4 | 4596D16G01 | KAV7222-9 | ||
| 751C749P5 | 4596D16G03 | 311A5178PT13 | ||
| 436C568P1 | 248A5943P1 / 248A5943PT1 | 311A5178PT14 | ||
| 436C568P2 | 185A1328P10 / 185A1328PT10 | 128C273AR-1 | ||
| 436C568P3 | 185A1328P11 / 185A1328PT11 | 128C273AXPT1 | ||
| 436C568P4 | 874C958G01 | KAV7238 | ||
| 436C568P5 | 185A1328P12 / 185A1328PT12 | KAV7239 | ||
| 361B4907P1 | 4-3787-28-1 | 311A5178PT12 | ||
| 361B4907P2 | 4-3787-28-2 | KAV7264-1 | ||
| 361B4907P3 | 738J204001 | KAV7264-2 | ||
| 361B4907P4 | 738J204002 | KAV7264-3 | ||
| 361B4907P5 | 738J204003 | KAV7264-4 | ||
| 361B4907P6 | 738J204004 | 311A5178PT15 | ||
| 361B4907P7 | 738J204005 | FX43111-636 | ||
| 361 B4907P8 | 738J204006 | FX43111-633 | ||
| 313A635G1 | 185A1328P13 / 185A1328PT13 | KAV7322 | ||
| 585A2020P1 | 4036J42 | 311A5178PT16 | ||
| 335A9893G1 | 165A658BY | 311A5178PT17 | ||
| 154B2406P1 | 185A1328P16 / 185A1328PT16 | 311A5178PT25 | ||
| 313A6353 | 185A1328P17 / 185A1328PT17 | 311A5178PT18 | ||
| 383A6990P2 | 185A1328P18 / 185A1328PT18 | KAV7389 | ||
| 383A6990P002 | 4652D29G01 | 315A4179-P001 | ||
| 1693-518 | 4652D29G04 | 128C273BAPT1 | ||
| 1693-544 | 4652D30G01 | 128C273AYPT1 | ||
| 1680-738 | 741J872001 | 868C963001 | ||
| 1693-019 | 741J872002 | 868C963002 | ||
| 218500 | 741J872003 | 1680-657 | ||
| 218501 | 3068J27-001 | 128C273BBPT1 | ||
| 218502 | 128C273ABP1 | 4013314-744P01 | ||
| 201408 | 268A1846P1 / 268A1846PT1 | 4013314-745P01 | ||
| 201409 | 268A1846P2 / 268A1846PT2 | 311A5178PT19 | ||
| 201410 | 268A1825P001 / 268A1825PT1 | 311A5178PT20 | ||
| 18639-01 | 185A1328P19 / 185A1328PT19 | 1680-669 | ||
| 18639-02 | 331QM00115PT1 | 1680-673 rev A | ||
| 18639-03 | 331QM00115PT2 | 1680-421 rev N/C | ||
| 18639-04 | 331QM00115PT3 | 1680-423 rev N/C | ||
| 18639-05 | 331QM00115PT4 | 1680-419 rev B | ||
| 18639-06 | 331QM00115PT5 | 1680-419 rev B | ||
| 18639-07 | 331QM00115PT6 | 1680-423 rev D | ||
| 18639-08 | 331QM00115PT7 | 1680-423 rev D | ||
| 4245001 | 331QM00115PT8 | KAV7625 | ||
| 113C1665P0001 | 331QM00115PT9 | 311A5178PT21 | ||
| 113C1665P0101 | 331QM00116PT1 | RT072502/2 | ||
| 113C1665P0002 | 331QM00116PT3 | 13039P1 | ||
| 113C1665P0102 | 331QM00116PT4 | RT072501/2 | ||
| 113C1665P0003 | 331QM00116PT5 | 312A1471P3 | ||
| 113C1665P0103 | 331QM00116PT6 | JEA17276-1 | ||
| 113C1665P0004 | 331QM00114PT1 | JEA17276-2 | ||
| 113C1665P0104 | 331QM00114PT2 | JEA17276-3 | ||
| 113C1665P0005 | 331QM00114PT3 | JEA17276-4 | ||
| 113C1665P0105 | 331QM00114PT4 | 331QM00115PT1 | ||
| 113C1665P0006 | 71858 | 331QM00115PT2 | ||
| 113C1665P0106 | 71858-1 | 331QM00115 PT3 | ||
| 113C1665P0007 | 128C273AC-1 | 331QM00115PT4 | ||
| 113C1665P0107 | 128C273AC-2 | 331QM00115PT5 | ||
| 113C1665P0008 | 128C273AC-3 | 331QM00115PT6 | ||
| 113C1665P0108 | 128C273AC-4 | 331QM00115PT7 | ||
| 436C568P2 | 128C273AC-5 | 331QM00115PT8 | ||
| 436C568P1 | 128C273ADPT1 | 331QM00115PT9 | ||
| 341A2938G1 | 128C273ADPT2 | 331QM00116PT1 | ||
| 313A3095 | 128C273ADPT3 | 331QM00116PT3 | ||
| 119C9638P001 | 3080J31P1 | 331QM00116PT4 | ||
| 119C9638P004 | 4-4072-28 | 331QM00116PT5 | ||
| 119C9639P005 | 185A1328P21 | 331QM00116PT6 | ||
| 119C9639P105 | 185A1328PT21 | 331QM00114PT1 | ||
| 119C9638P002 | JE131995 | 331QM00114PT2 | ||
| 119C9639P1 | JE251343-1 | 331QM00114PT3 | ||
| 119C9639P101 | JE251343-2 | 331QM00114PT4 | ||
| 119C9639P2 | JE251343-3 | 187C5322P1 | ||
| 119C9639P102 | 185A1328P22 / 185A1328PT22 | 311A5178PT22 | ||
| 125C6337P2 | 185A1328P20 / 185A1328PT20 | 1680-545 | ||
| 119C9639P3 | 436C568PT5 | QM06125 | ||
| 142C7322P1 | 185A1328P23 / 185A1328PT23 | QM06126 | ||
| 119C9639P004 | KAV6804-1 | RT072507 | ||
| 119C9638P003 | 3095J83 | 341A3614P1 | ||
| 196C8768PT005 | 128C273AFPT1 | 341A3614P002 | ||
| 751C749P1 | 128C273AFPT2 | 3178447-1 | ||
| 751C749P4 | 128C273AFPT3 | 3178447-2 | ||
| 313A3090G001 | 185A1328P24 / 185A1328PT24 | 196C8768P003 | ||
| 313A3087G001 | 165A715CEPT33 | 196C8768P103 | ||
| 751C749P2 | KAV7062-1 | 4292C84G05 | ||
| 751C749P3 | KAV7062-2 | C159659 | ||
| 141B9272P1 | KAV7062-3 | LW18760 | ||
| 9800C058P001 | KAV7075-1 | 311A5178PT24 | ||
| 9800C058P002 | KAV7075-2 | 224B4191P0001 | ||
| 355A9893G1 | KAV7075-3 | 2000262 | ||
| 9800C058-P003 | KAV7075-4 | C159669-1 | ||
| 585A2008P1 | KAV7076-1 | 196C8768PT002 | ||
| RT72557 | KAV7076-2 | 196C8768PT001 | ||
| 196C8768PT104 | KAV7076-3 | 196C8768P101 | ||
| 871C069A02 | KAV7076-4 | 353A1408P0001 | ||
| 154B2406 | KAV7076-6 | 362A1080P001 | ||
| GM12008 | KAV7076-7 | 362A1080-P003 |
