Technical Specifications
| Series | compacPRO |
| Type | – |
| Container Type | Case |
| Size / Dimension | 20.118″ L x 18.543″ W (511.00mm x 471.00mm) |
| Height | 5.791″ (147.10mm) |
| Area (L x W) | 373in² (2406cm²) |
| Design | Split Sides |
| Material | Metal, Aluminum |
| Color | Gray |
| Thickness | 0.059″ (1.50mm) |
| Features | Vented |
Environmental & Export Classifications
| RoHS Status | Not Applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 7612.90.5000 |
-
More about Backplanes, Enclosures, and Racks.
-
Datasheet of 14575171
-
nVENT SCHROFF Products Overview.
-
nVENT SCHROFF Defense and Aerospace Catalog.
-
nVENT SCHROFF Industrial Technical Products.
-
nVENT SCHROFF Railway Technology Products.
-
nVENT SCHROFF EMCA Products Range.
-
nVENT SCHROFF Microtca.






Değerlendirmeler
Henüz değerlendirme yapılmadı.