Technical Specifications
| Series | compacPRO |
| Type | – |
| Container Type | Case |
| Size / Dimension | 18.543″ L x 13.031″ W (471.00mm x 331.00mm) |
| Height | 5.791″ (147.10mm) |
| Area (L x W) | 242in² (1561cm²) |
| Design | Split Sides and End Panel(s) |
| Material | Metal, Aluminum |
| Color | Gray |
| Thickness | 0.059″ (1.50mm) |
| Features | Vented Panels |
Environmental & Export Classifications
| RoHS Status | Not Applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 7612.90.5000 |
-
More about Backplanes, Enclosures, and Racks.
-
Datasheet of 14575175
-
nVENT SCHROFF Products Overview.
-
nVENT SCHROFF Defense and Aerospace Catalog.
-
nVENT SCHROFF Industrial Technical Products.
-
nVENT SCHROFF Railway Technology Products.
-
nVENT SCHROFF EMCA Products Range.
-
nVENT SCHROFF Microtca.






Değerlendirmeler
Henüz değerlendirme yapılmadı.