Technical Specifications
| Series | ratiopacPRO |
| Type | Chassis, Open |
| Container Type | – |
| Size / Dimension | 12.421″ L x 17.673″ W x 5.250″ H (315.50mm x 448.90mm x 133.35mm) |
| Height | – |
| Area (L x W) | – |
| Design | – |
| Material | Metal, Aluminum |
| Color | Natural |
| Thickness | – |
| Features | – |
Environmental & Export Classifications
| RoHS Status | Not Applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 7616.99.5190 |
Useful Links:
-
More about Backplanes, Enclosures, and Racks.
-
Datasheet of 24571441
-
nVENT SCHROFF Products Overview.
-
nVENT SCHROFF Defense and Aerospace Catalog.
-
nVENT SCHROFF Industrial Technical Products.
-
nVENT SCHROFF Railway Technology Products.
-
nVENT SCHROFF EMCA Products Range.
-
nVENT SCHROFF Microtca.





